<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>J.D. Power Global Automotive Blog</title>
	<atom:link href="http://www.jdpowercontent.com/globalauto/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jdpowercontent.com/globalauto</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 18 May 2012 10:00:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Satisfying Website Visits Lead to More Showroom Traffic in Canada</title>
		<link>http://www.jdpowercontent.com/globalauto/satisfying-website-visits-lead-to-more-showroom-traffic-in-canada/2012/05/18/</link>
		<comments>http://www.jdpowercontent.com/globalauto/satisfying-website-visits-lead-to-more-showroom-traffic-in-canada/2012/05/18/#comments</comments>
		<pubDate>Fri, 18 May 2012 10:00:36 +0000</pubDate>
		<dc:creator>phillym</dc:creator>
				<category><![CDATA[Auto Dealerships]]></category>
		<category><![CDATA[Automotive Internet]]></category>
		<category><![CDATA[Automotive Marketing]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[North American Auto Market]]></category>
		<category><![CDATA[OEM]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Web Intelligence]]></category>
		<category><![CDATA[Brand Image]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Buick]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Dealer Showroom]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Lincoln]]></category>
		<category><![CDATA[Manufacturer website]]></category>
		<category><![CDATA[Mitsubishi]]></category>
		<category><![CDATA[New-Vehicle Shoppers in Canada]]></category>
		<category><![CDATA[Non-Premium]]></category>
		<category><![CDATA[Online Vehicle Shoppers]]></category>
		<category><![CDATA[Premium]]></category>
		<category><![CDATA[Satisfying Website]]></category>
		<category><![CDATA[Subaru]]></category>
		<category><![CDATA[Suzuki]]></category>
		<category><![CDATA[Test Drive]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Website Appearance]]></category>
		<category><![CDATA[Website Information and Content]]></category>
		<category><![CDATA[Website Navigation]]></category>

		<guid isPermaLink="false">http://www.jdpowercontent.com/globalauto/?p=2320</guid>
		<description><![CDATA[ <p class="wp-caption-text">J.D. Ney</p> <p>A majority (76%) of new-vehicle shoppers in Canada who indicate having a highly satisfying experience while visiting an auto manufacturer’s website (score of at least 976 on a 1,000-point scale) say they are much more likely to visit that brand’s showroom for a test drive, according to our 2012 Canadian <span style="color:#777"> . . .  Continue Reading <a href="http://www.jdpowercontent.com/globalauto/satisfying-website-visits-lead-to-more-showroom-traffic-in-canada/2012/05/18/">Satisfying Website Visits Lead to More Showroom Traffic in Canada</a></span>]]></description>
		<wfw:commentRss>http://www.jdpowercontent.com/globalauto/satisfying-website-visits-lead-to-more-showroom-traffic-in-canada/2012/05/18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dealers in India Offset Slowdown with More Diverse Revenue Sales Sources</title>
		<link>http://www.jdpowercontent.com/globalauto/dealers-in-india-offset-slowdown-with-more-diverse-revenue-sales-sources/2012/05/17/</link>
		<comments>http://www.jdpowercontent.com/globalauto/dealers-in-india-offset-slowdown-with-more-diverse-revenue-sales-sources/2012/05/17/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:11:31 +0000</pubDate>
		<dc:creator>phillym</dc:creator>
				<category><![CDATA[Asia Auto Market]]></category>
		<category><![CDATA[Auto Dealerships]]></category>
		<category><![CDATA[Auto Finance]]></category>
		<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Automotive Forecasting]]></category>
		<category><![CDATA[Automotive Marketing]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[OEM]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Sales Experience]]></category>
		<category><![CDATA[Vehicle Sales]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Customer Relations]]></category>
		<category><![CDATA[Dealer Network]]></category>
		<category><![CDATA[Dealers]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[Manufacturer Support]]></category>
		<category><![CDATA[Maruti Suzuki]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[Sales Slowdown]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Vehicle Delivery]]></category>

		<guid isPermaLink="false">http://www.jdpowercontent.com/globalauto/?p=2317</guid>
		<description><![CDATA[<p class="wp-caption-text">Mohit Arora</p> <p>Dealers in India expect to generate more than one-third (34%) of their revenue this year from sales of parts and accessories, auto insurance, and commissions on loans, which is an increase from 22% in 2011, based on analysis from our 2012 India Dealer Satisfaction with Automotive Manufacturers Index Study.</p> <p>Finding new <span style="color:#777"> . . .  Continue Reading <a href="http://www.jdpowercontent.com/globalauto/dealers-in-india-offset-slowdown-with-more-diverse-revenue-sales-sources/2012/05/17/">Dealers in India Offset Slowdown with More Diverse Revenue Sales Sources</a></span>]]></description>
		<wfw:commentRss>http://www.jdpowercontent.com/globalauto/dealers-in-india-offset-slowdown-with-more-diverse-revenue-sales-sources/2012/05/17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China’s Auto Exports: Small but Posting Strong Growth</title>
		<link>http://www.jdpowercontent.com/globalauto/chinas-auto-exports-small-but-posting-strong-growth/2012/05/16/</link>
		<comments>http://www.jdpowercontent.com/globalauto/chinas-auto-exports-small-but-posting-strong-growth/2012/05/16/#comments</comments>
		<pubDate>Wed, 16 May 2012 10:00:46 +0000</pubDate>
		<dc:creator>phillym</dc:creator>
				<category><![CDATA[Asia Auto Market]]></category>
		<category><![CDATA[Automotive Forecasting]]></category>
		<category><![CDATA[Automotive Marketing]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[OEM]]></category>
		<category><![CDATA[South American Auto Market]]></category>
		<category><![CDATA[Southeast Asia]]></category>
		<category><![CDATA[Vehicle Production]]></category>
		<category><![CDATA[Auto Exports]]></category>
		<category><![CDATA[Chery]]></category>
		<category><![CDATA[Chinese OEMs]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[European Markets]]></category>
		<category><![CDATA[Global Players]]></category>
		<category><![CDATA[Great Wall Motors]]></category>
		<category><![CDATA[Import Duties]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Local Automakers in China]]></category>
		<category><![CDATA[Lower Costs]]></category>
		<category><![CDATA[Manufacturing Costs]]></category>
		<category><![CDATA[US Market]]></category>

		<guid isPermaLink="false">http://www.jdpowercontent.com/globalauto/?p=2310</guid>
		<description><![CDATA[<p class="wp-caption-text">Marvin Zhu</p> <p>In 2011, China’s automakers shipped nearly 850,000 vehicles from different harbors in China to other world regions. Exports were up 50% from the previous year and contributed US $11 billion (69.55 billion RMB) to the country’s trade balance, which was an increase of 57% from 2010.</p> <p>While most of the Chinese <span style="color:#777"> . . .  Continue Reading <a href="http://www.jdpowercontent.com/globalauto/chinas-auto-exports-small-but-posting-strong-growth/2012/05/16/">China’s Auto Exports: Small but Posting Strong Growth</a></span>]]></description>
		<wfw:commentRss>http://www.jdpowercontent.com/globalauto/chinas-auto-exports-small-but-posting-strong-growth/2012/05/16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China’s Government Purchase Rules: A Sweet Deal for Domestics?</title>
		<link>http://www.jdpowercontent.com/globalauto/chinas-government-purchase-rules-a-sweet-deal-for-domestics/2012/05/14/</link>
		<comments>http://www.jdpowercontent.com/globalauto/chinas-government-purchase-rules-a-sweet-deal-for-domestics/2012/05/14/#comments</comments>
		<pubDate>Mon, 14 May 2012 10:00:15 +0000</pubDate>
		<dc:creator>phillym</dc:creator>
				<category><![CDATA[Asia Auto Market]]></category>
		<category><![CDATA[Auto Dealerships]]></category>
		<category><![CDATA[Automotive Forecasting]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[OEM]]></category>
		<category><![CDATA[Vehicle Distribution]]></category>
		<category><![CDATA[Vehicle Quality]]></category>
		<category><![CDATA[Vehicle Sales]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[Chery]]></category>
		<category><![CDATA[Domestic Brands]]></category>
		<category><![CDATA[Government Purchase Rules]]></category>
		<category><![CDATA[Official Vehicles]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Public Opinion]]></category>
		<category><![CDATA[Quality]]></category>

		<guid isPermaLink="false">http://www.jdpowercontent.com/globalauto/?p=2301</guid>
		<description><![CDATA[<p class="wp-caption-text">Jenny Gu</p> <p>Earlier this year, China’s Ministry of Industry and Information Technology (MIIT) released its list of approved vehicles for government purchase. The list caused quite a stir because all 412 models included are from China’s domestic brands. International media have been critical of the list, and some have even said it violated <span style="color:#777"> . . .  Continue Reading <a href="http://www.jdpowercontent.com/globalauto/chinas-government-purchase-rules-a-sweet-deal-for-domestics/2012/05/14/">China’s Government Purchase Rules: A Sweet Deal for Domestics?</a></span>]]></description>
		<wfw:commentRss>http://www.jdpowercontent.com/globalauto/chinas-government-purchase-rules-a-sweet-deal-for-domestics/2012/05/14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW and Hyundai Execs Discuss Possible Engine Tie-Up</title>
		<link>http://www.jdpowercontent.com/globalauto/bmw-and-hyundai-execs-discuss-possible-engine-tie-up/2012/05/11/</link>
		<comments>http://www.jdpowercontent.com/globalauto/bmw-and-hyundai-execs-discuss-possible-engine-tie-up/2012/05/11/#comments</comments>
		<pubDate>Fri, 11 May 2012 10:00:33 +0000</pubDate>
		<dc:creator>phillym</dc:creator>
				<category><![CDATA[Automotive Forecasting]]></category>
		<category><![CDATA[Automotive Powertrains]]></category>
		<category><![CDATA[OEM]]></category>
		<category><![CDATA[Vehicle Production]]></category>
		<category><![CDATA[World Auto Market]]></category>
		<category><![CDATA[Alliance]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[Cost Savings]]></category>
		<category><![CDATA[Engines]]></category>
		<category><![CDATA[Hyundai]]></category>

		<guid isPermaLink="false">http://www.jdpowercontent.com/globalauto/?p=2306</guid>
		<description><![CDATA[<p class="wp-caption-text">David Sargent</p> <p>Recently, Automotive News and German trade newsletter Automobil Produktion reported that German luxury automaker BMW and South Korea’s Hyundai Group are discussing a possible tie-up or alliance to develop and produce engines, where both automakers would share costs equally.</p> <p>Of course, any engineering tie-up can be a smart move in principle <span style="color:#777"> . . .  Continue Reading <a href="http://www.jdpowercontent.com/globalauto/bmw-and-hyundai-execs-discuss-possible-engine-tie-up/2012/05/11/">BMW and Hyundai Execs Discuss Possible Engine Tie-Up</a></span>]]></description>
		<wfw:commentRss>http://www.jdpowercontent.com/globalauto/bmw-and-hyundai-execs-discuss-possible-engine-tie-up/2012/05/11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why India Automakers Should Pay Attention to the Beijing Auto Show</title>
		<link>http://www.jdpowercontent.com/globalauto/why-india-automakers-should-pay-attention-to-the-beijing-auto-show/2012/05/09/</link>
		<comments>http://www.jdpowercontent.com/globalauto/why-india-automakers-should-pay-attention-to-the-beijing-auto-show/2012/05/09/#comments</comments>
		<pubDate>Wed, 09 May 2012 10:00:29 +0000</pubDate>
		<dc:creator>phillym</dc:creator>
				<category><![CDATA[Asia Auto Market]]></category>
		<category><![CDATA[Auto Dealerships]]></category>
		<category><![CDATA[Automotive Forecasting]]></category>
		<category><![CDATA[Automotive Marketing]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Fuel Efficiency]]></category>
		<category><![CDATA[Green Vehicles]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Initial Quality]]></category>
		<category><![CDATA[OEM]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Vehicle Design]]></category>
		<category><![CDATA[Vehicle Launch]]></category>
		<category><![CDATA[Vehicle Quality]]></category>
		<category><![CDATA[Vehicle Segments]]></category>
		<category><![CDATA[World Auto Market]]></category>
		<category><![CDATA[Aston Martin]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[Automotive Marketers]]></category>
		<category><![CDATA[Beijing Auto Show]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Chinese Consumers]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Foreign Automakers]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Indian Consumers]]></category>
		<category><![CDATA[Jeep]]></category>
		<category><![CDATA[JVs]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SUV]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Volkswagen]]></category>

		<guid isPermaLink="false">http://www.jdpowercontent.com/globalauto/?p=2295</guid>
		<description><![CDATA[<p class="wp-caption-text">Mohit Arora</p> <p>The curtain has fallen on a highly successful 2012 Beijing Auto Show, which was attended by senior executives from many of the world’s largest automakers. After some reflection, here are a few key takeaways that Indian automakers can collect from the Beijing Auto Show:</p> <p>Go Local</p> <p>International automakers made it loud and <span style="color:#777"> . . .  Continue Reading <a href="http://www.jdpowercontent.com/globalauto/why-india-automakers-should-pay-attention-to-the-beijing-auto-show/2012/05/09/">Why India Automakers Should Pay Attention to the Beijing Auto Show</a></span>]]></description>
		<wfw:commentRss>http://www.jdpowercontent.com/globalauto/why-india-automakers-should-pay-attention-to-the-beijing-auto-show/2012/05/09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retention is on the Rise, Yet More Shoppers Switch Insurers</title>
		<link>http://www.jdpowercontent.com/globalauto/retention-is-on-the-rise-yet-more-shoppers-switch-insurers/2012/05/07/</link>
		<comments>http://www.jdpowercontent.com/globalauto/retention-is-on-the-rise-yet-more-shoppers-switch-insurers/2012/05/07/#comments</comments>
		<pubDate>Mon, 07 May 2012 16:28:59 +0000</pubDate>
		<dc:creator>phillym</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Automotive Marketing]]></category>
		<category><![CDATA[North American Auto Market]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[American Family]]></category>
		<category><![CDATA[Auto Club Group]]></category>
		<category><![CDATA[Auto Insurance Customers]]></category>
		<category><![CDATA[Insurance Policy]]></category>
		<category><![CDATA[Liberty Mutual]]></category>
		<category><![CDATA[Nationwide]]></category>
		<category><![CDATA[Online Shopping]]></category>
		<category><![CDATA[Purchasing Behavior]]></category>
		<category><![CDATA[Retention]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[The Hartford]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.jdpowercontent.com/globalauto/?p=2286</guid>
		<description><![CDATA[<p class="wp-caption-text">Jeremy Bowler</p> <p>Although only 25% of auto insurance customers say they shopped for a new insurer during the past 12 months, which is down 8 percentage points from 2011, some 43% of these shoppers switched auto insurance providers, according to our 2012 U.S. Insurance Shopping Study.</p> <p>This year’s switching rate among shoppers, which <span style="color:#777"> . . .  Continue Reading <a href="http://www.jdpowercontent.com/globalauto/retention-is-on-the-rise-yet-more-shoppers-switch-insurers/2012/05/07/">Retention is on the Rise, Yet More Shoppers Switch Insurers</a></span>]]></description>
		<wfw:commentRss>http://www.jdpowercontent.com/globalauto/retention-is-on-the-rise-yet-more-shoppers-switch-insurers/2012/05/07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April US Retail Growth Pace Rises at End of Month; Fleets Add Momentum</title>
		<link>http://www.jdpowercontent.com/globalauto/april-us-retail-growth-pace-rises-at-end-of-month-fleets-add-momentum/2012/05/04/</link>
		<comments>http://www.jdpowercontent.com/globalauto/april-us-retail-growth-pace-rises-at-end-of-month-fleets-add-momentum/2012/05/04/#comments</comments>
		<pubDate>Fri, 04 May 2012 22:33:53 +0000</pubDate>
		<dc:creator>phillym</dc:creator>
				<category><![CDATA[Auto Dealerships]]></category>
		<category><![CDATA[Automotive Marketing]]></category>
		<category><![CDATA[Fuel Efficiency]]></category>
		<category><![CDATA[North American Auto Market]]></category>
		<category><![CDATA[OEM]]></category>
		<category><![CDATA[PIN]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Vehicle Sales]]></category>
		<category><![CDATA[Vehicle Segments]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Dodge Caravan]]></category>
		<category><![CDATA[Fleet Sales]]></category>
		<category><![CDATA[Ford F-Series]]></category>
		<category><![CDATA[Large Pickup]]></category>
		<category><![CDATA[Midsize Conventional]]></category>
		<category><![CDATA[Midsize Van]]></category>
		<category><![CDATA[Nissan Versa]]></category>
		<category><![CDATA[Retail Growth]]></category>
		<category><![CDATA[Segments]]></category>
		<category><![CDATA[Sub-Compact]]></category>
		<category><![CDATA[Toyota Camry]]></category>

		<guid isPermaLink="false">http://www.jdpowercontent.com/globalauto/?p=2280</guid>
		<description><![CDATA[<p>April was another month of growth for the U.S. auto industry in 2012. Strong end-of-month retail sales and higher fleet sales helped continue the trend of sales gains, based on data collected and analyzed by J.D. Power with LMC Automotive.*</p> <p>Retail sales reached 908,685 units in April, which was 9.3%** higher than last April <span style="color:#777"> . . .  Continue Reading <a href="http://www.jdpowercontent.com/globalauto/april-us-retail-growth-pace-rises-at-end-of-month-fleets-add-momentum/2012/05/04/">April US Retail Growth Pace Rises at End of Month; Fleets Add Momentum</a></span>]]></description>
		<wfw:commentRss>http://www.jdpowercontent.com/globalauto/april-us-retail-growth-pace-rises-at-end-of-month-fleets-add-momentum/2012/05/04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Few Brands Set April Records Despite Fewer Selling Days</title>
		<link>http://www.jdpowercontent.com/globalauto/a-few-brands-set-april-records-despite-fewer-selling-days/2012/05/02/</link>
		<comments>http://www.jdpowercontent.com/globalauto/a-few-brands-set-april-records-despite-fewer-selling-days/2012/05/02/#comments</comments>
		<pubDate>Wed, 02 May 2012 17:24:03 +0000</pubDate>
		<dc:creator>phillym</dc:creator>
				<category><![CDATA[Auto Dealerships]]></category>
		<category><![CDATA[Automotive Forecasting]]></category>
		<category><![CDATA[Automotive Marketing]]></category>
		<category><![CDATA[Automotive Powertrains]]></category>
		<category><![CDATA[Fuel Efficiency]]></category>
		<category><![CDATA[North American Auto Market]]></category>
		<category><![CDATA[OEM]]></category>
		<category><![CDATA[PIN]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Vehicle Sales]]></category>
		<category><![CDATA[Accord]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Beetle]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Camry]]></category>
		<category><![CDATA[Chevrolet Sonic]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[CR-V]]></category>
		<category><![CDATA[F-Series]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Ford Focus]]></category>
		<category><![CDATA[Fusion]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[GMC]]></category>
		<category><![CDATA[GTI]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[Kia Rio]]></category>
		<category><![CDATA[Large Pickup Truck]]></category>
		<category><![CDATA[Mercedes]]></category>
		<category><![CDATA[Midsize Sedan]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Nissan Versa]]></category>
		<category><![CDATA[Passat]]></category>
		<category><![CDATA[Prius]]></category>
		<category><![CDATA[Ridgeline]]></category>
		<category><![CDATA[Segments]]></category>
		<category><![CDATA[Sub-Compact]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Toyota Yaris]]></category>
		<category><![CDATA[US Auto Sales]]></category>
		<category><![CDATA[Volkswagen]]></category>

		<guid isPermaLink="false">http://www.jdpowercontent.com/globalauto/?p=2272</guid>
		<description><![CDATA[<p>U.S. light-vehicle sales were anticipated to be challenging last month because Easter and Passover holidays fell in April this year, which meant there were three fewer selling days compared with April 2011.* However, in early reports from J.D. Power and LMC Automotive,** total deliveries were up 15% from the same month a year ago <span style="color:#777"> . . .  Continue Reading <a href="http://www.jdpowercontent.com/globalauto/a-few-brands-set-april-records-despite-fewer-selling-days/2012/05/02/">A Few Brands Set April Records Despite Fewer Selling Days</a></span>]]></description>
		<wfw:commentRss>http://www.jdpowercontent.com/globalauto/a-few-brands-set-april-records-despite-fewer-selling-days/2012/05/02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autonomous Driving Feature Garners Surprising Interest in J.D. Power Study</title>
		<link>http://www.jdpowercontent.com/globalauto/autonomous-driving-feature-garners-surprising-interest-in-j-d-power-study/2012/05/02/</link>
		<comments>http://www.jdpowercontent.com/globalauto/autonomous-driving-feature-garners-surprising-interest-in-j-d-power-study/2012/05/02/#comments</comments>
		<pubDate>Wed, 02 May 2012 10:00:27 +0000</pubDate>
		<dc:creator>phillym</dc:creator>
				<category><![CDATA[Auto Dealerships]]></category>
		<category><![CDATA[Automotive Forecasting]]></category>
		<category><![CDATA[Automotive Marketing]]></category>
		<category><![CDATA[Fuel Efficiency]]></category>
		<category><![CDATA[North American Auto Market]]></category>
		<category><![CDATA[OEM]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Vehicle Safety]]></category>
		<category><![CDATA[Vehicle Technology]]></category>
		<category><![CDATA[Automotive Features]]></category>
		<category><![CDATA[Autonomous Driving]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Future Cars]]></category>
		<category><![CDATA[Male Vehicle Owners]]></category>
		<category><![CDATA[Market Price]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Non-Premium]]></category>
		<category><![CDATA[Premium]]></category>
		<category><![CDATA[Self-Driving Auto]]></category>

		<guid isPermaLink="false">http://www.jdpowercontent.com/globalauto/?p=2261</guid>
		<description><![CDATA[<p class="wp-caption-text">Mike VanNieuwkuyk</p> <p>Although it’s still being developed and tested* and is one of the most expensive emerging technologies, Autonomous Driving—the mode where vehicles drive themselves— garnered a surprising level of interest among the 23 emerging technologies and features evaluated in this year’s 2012 US Emerging Technologies Study, which is based on responses from <span style="color:#777"> . . .  Continue Reading <a href="http://www.jdpowercontent.com/globalauto/autonomous-driving-feature-garners-surprising-interest-in-j-d-power-study/2012/05/02/">Autonomous Driving Feature Garners Surprising Interest in J.D. Power Study</a></span>]]></description>
		<wfw:commentRss>http://www.jdpowercontent.com/globalauto/autonomous-driving-feature-garners-surprising-interest-in-j-d-power-study/2012/05/02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

