<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>J.D. Power Global Automotive Blog</title>
	<atom:link href="http://www.jdpowercontent.com/globalauto/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jdpowercontent.com/globalauto</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 03 Feb 2012 23:57:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>J.D. Power’s Humphrey Offers Brighter Outlook for Global Auto Market</title>
		<link>http://www.jdpowercontent.com/globalauto/j-d-powers-humphrey-offers-brighter-outlook-for-global-auto-market/2012/02/03/</link>
		<comments>http://www.jdpowercontent.com/globalauto/j-d-powers-humphrey-offers-brighter-outlook-for-global-auto-market/2012/02/03/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:57:34 +0000</pubDate>
		<dc:creator>phillym</dc:creator>
				<category><![CDATA[Asia Auto Market]]></category>
		<category><![CDATA[Auto Dealerships]]></category>
		<category><![CDATA[Automotive Forecasting]]></category>
		<category><![CDATA[Automotive Marketing]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Europe Auto Market]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[North American Auto Market]]></category>
		<category><![CDATA[OEM]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Vehicle Production]]></category>
		<category><![CDATA[Vehicle Sales]]></category>
		<category><![CDATA[Vehicle Technology]]></category>
		<category><![CDATA[World Auto Market]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Brand Management]]></category>
		<category><![CDATA[Dealer websites]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[Economic Slowdown in China]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[European Debt Crisis]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Gen Y]]></category>
		<category><![CDATA[Global Auto Outlook]]></category>
		<category><![CDATA[Group 1]]></category>
		<category><![CDATA[Hyundai Motor America]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[OEM Websites]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.jdpowercontent.com/globalauto/?p=2017</guid>
		<description><![CDATA[<p>&#160;</p> <p class="wp-caption-text">Leslie Cocco</p> <p>The global automotive industry, including North America, is better able to keep production in line with demand than in the past, according to John Humphrey, senior vice president and general manager of J.D. Power’s global auto operations. John told participants at our 2012 International Automotive Roundtable today that J.D. Power <span style="color:#777"> . . .  Continue Reading <a href="http://www.jdpowercontent.com/globalauto/j-d-powers-humphrey-offers-brighter-outlook-for-global-auto-market/2012/02/03/">J.D. Power’s Humphrey Offers Brighter Outlook for Global Auto Market</a></span>]]></description>
		<wfw:commentRss>http://www.jdpowercontent.com/globalauto/j-d-powers-humphrey-offers-brighter-outlook-for-global-auto-market/2012/02/03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satisfaction with Auto Insurers Remains Stable despite Rise in Filed Claims</title>
		<link>http://www.jdpowercontent.com/globalauto/satisfaction-with-auto-insurers-remains-stable-despite-rise-in-filed-claims/2012/02/03/</link>
		<comments>http://www.jdpowercontent.com/globalauto/satisfaction-with-auto-insurers-remains-stable-despite-rise-in-filed-claims/2012/02/03/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:57:09 +0000</pubDate>
		<dc:creator>phillym</dc:creator>
				<category><![CDATA[Auto Dealerships]]></category>
		<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[North American Auto Market]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Agency-Based Carrier]]></category>
		<category><![CDATA[Auto Insurer]]></category>
		<category><![CDATA[Auto Repairs]]></category>
		<category><![CDATA[Call Center]]></category>
		<category><![CDATA[Claims Experience]]></category>
		<category><![CDATA[Direct First Notice of Loss]]></category>
		<category><![CDATA[Insurance Claims]]></category>
		<category><![CDATA[Manage Expectations]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Personal Interaction]]></category>
		<category><![CDATA[Repair Shops]]></category>

		<guid isPermaLink="false">http://www.jdpowercontent.com/globalauto/?p=2011</guid>
		<description><![CDATA[<p class="wp-caption-text">Jeremy Bowler</p> <p>Although there was an increase in auto insurance claims in the U.S. during the fourth quarter of 2011 due to weather-related damage—which led to higher volumes at repair shops and longer repair times—overall customer satisfaction with the claims experience remained stable, according to our latest 2012 Auto Claims Satisfaction Study—Wave 1.</p> <span style="color:#777"> . . .  Continue Reading <a href="http://www.jdpowercontent.com/globalauto/satisfaction-with-auto-insurers-remains-stable-despite-rise-in-filed-claims/2012/02/03/">Satisfaction with Auto Insurers Remains Stable despite Rise in Filed Claims</a></span>]]></description>
		<wfw:commentRss>http://www.jdpowercontent.com/globalauto/satisfaction-with-auto-insurers-remains-stable-despite-rise-in-filed-claims/2012/02/03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrysler and VW Groups, Mazda Post Jackpot US Sales Increases in January</title>
		<link>http://www.jdpowercontent.com/globalauto/chrysler-and-vw-groups-mazda-post-jackpot-us-sales-increases-in-january/2012/02/01/</link>
		<comments>http://www.jdpowercontent.com/globalauto/chrysler-and-vw-groups-mazda-post-jackpot-us-sales-increases-in-january/2012/02/01/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:43:48 +0000</pubDate>
		<dc:creator>phillym</dc:creator>
				<category><![CDATA[Auto Dealerships]]></category>
		<category><![CDATA[Automotive Forecasting]]></category>
		<category><![CDATA[Automotive Marketing]]></category>
		<category><![CDATA[Fuel Efficiency]]></category>
		<category><![CDATA[North American Auto Market]]></category>
		<category><![CDATA[OEM]]></category>
		<category><![CDATA[PIN]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Vehicle Sales]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Chevrolet Cruze]]></category>
		<category><![CDATA[Chevrolet Sonic]]></category>
		<category><![CDATA[Chevrolet Volt]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[European Automakers]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Ford F-Series]]></category>
		<category><![CDATA[Ford Focus]]></category>
		<category><![CDATA[Franchise]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Japanese Automakers]]></category>
		<category><![CDATA[Jeep]]></category>
		<category><![CDATA[Lexus]]></category>
		<category><![CDATA[Mazda]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[SAAR]]></category>
		<category><![CDATA[Scion]]></category>
		<category><![CDATA[Subaru]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Toyota Camry]]></category>
		<category><![CDATA[US Auto market]]></category>
		<category><![CDATA[VW]]></category>
		<category><![CDATA[VW Passat]]></category>

		<guid isPermaLink="false">http://www.jdpowercontent.com/globalauto/?p=2007</guid>
		<description><![CDATA[<p>Although January often is the weakest sales month of the year in the US auto market, many automakers posted double-digit sales gains over the same month in 2010, indicating a good beginning for 2012. It appears that total light-vehicle sales might rise by more than 11% over January 2011 and that would translate to a <span style="color:#777"> . . .  Continue Reading <a href="http://www.jdpowercontent.com/globalauto/chrysler-and-vw-groups-mazda-post-jackpot-us-sales-increases-in-january/2012/02/01/">Chrysler and VW Groups, Mazda Post Jackpot US Sales Increases in January</a></span>]]></description>
		<wfw:commentRss>http://www.jdpowercontent.com/globalauto/chrysler-and-vw-groups-mazda-post-jackpot-us-sales-increases-in-january/2012/02/01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More US New-Vehicle Deals Included a Trade-In in 2011</title>
		<link>http://www.jdpowercontent.com/globalauto/more-us-new-vehicle-deals-included-a-trade-in-in-2011/2012/02/01/</link>
		<comments>http://www.jdpowercontent.com/globalauto/more-us-new-vehicle-deals-included-a-trade-in-in-2011/2012/02/01/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:16:57 +0000</pubDate>
		<dc:creator>phillym</dc:creator>
				<category><![CDATA[Auto Dealerships]]></category>
		<category><![CDATA[Auto Finance]]></category>
		<category><![CDATA[Automotive Marketing]]></category>
		<category><![CDATA[North American Auto Market]]></category>
		<category><![CDATA[OEM]]></category>
		<category><![CDATA[PIN]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Vehicle Incentives]]></category>
		<category><![CDATA[Vehicle Sales]]></category>
		<category><![CDATA[APR]]></category>
		<category><![CDATA[Average Transaction price]]></category>
		<category><![CDATA[Captive]]></category>
		<category><![CDATA[Cash Rebates]]></category>
		<category><![CDATA[Finance Arm]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[Leasing]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[Mass Market]]></category>
		<category><![CDATA[Negative Equity]]></category>
		<category><![CDATA[New-Vehicle Deals]]></category>
		<category><![CDATA[Retail Turn Rate]]></category>
		<category><![CDATA[Trade-ins]]></category>
		<category><![CDATA[Transaction]]></category>
		<category><![CDATA[US Market]]></category>
		<category><![CDATA[Value]]></category>

		<guid isPermaLink="false">http://www.jdpowercontent.com/globalauto/?p=2001</guid>
		<description><![CDATA[<p class="wp-caption-text">Grace Hamulic</p> <p>More new-vehicle buyers in the US market replaced and traded in their aging models in 2011 than in 2010, based on a profile of demographic data from retail transactions with vehicle age and trade-in information collected by J.D. Power’s Power Information Network® (PIN).</p> <p>More than one-half (52.7%) of mass-market, or non-luxury, <span style="color:#777"> . . .  Continue Reading <a href="http://www.jdpowercontent.com/globalauto/more-us-new-vehicle-deals-included-a-trade-in-in-2011/2012/02/01/">More US New-Vehicle Deals Included a Trade-In in 2011</a></span>]]></description>
		<wfw:commentRss>http://www.jdpowercontent.com/globalauto/more-us-new-vehicle-deals-included-a-trade-in-in-2011/2012/02/01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoidance of Domestic Models in US Market Dips to Low Point</title>
		<link>http://www.jdpowercontent.com/globalauto/avoidance-of-domestic-models-in-us-market-dips-to-low-point/2012/01/30/</link>
		<comments>http://www.jdpowercontent.com/globalauto/avoidance-of-domestic-models-in-us-market-dips-to-low-point/2012/01/30/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:19:44 +0000</pubDate>
		<dc:creator>phillym</dc:creator>
				<category><![CDATA[Auto Dealerships]]></category>
		<category><![CDATA[Automotive Marketing]]></category>
		<category><![CDATA[Fuel Efficiency]]></category>
		<category><![CDATA[North American Auto Market]]></category>
		<category><![CDATA[OEM]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Vehicle Appeal]]></category>
		<category><![CDATA[Vehicle Dependability]]></category>
		<category><![CDATA[Vehicle Quality]]></category>
		<category><![CDATA[Vehicle Segments]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Chevrolet Volt]]></category>
		<category><![CDATA[Compact]]></category>
		<category><![CDATA[Domestic]]></category>
		<category><![CDATA[Domestic Models]]></category>
		<category><![CDATA[Economic Recession]]></category>
		<category><![CDATA[Exterior Styling]]></category>
		<category><![CDATA[Gas Mileage]]></category>
		<category><![CDATA[Imports]]></category>
		<category><![CDATA[New-Vehicle Buyers]]></category>
		<category><![CDATA[Nissan Leaf]]></category>
		<category><![CDATA[Origin]]></category>
		<category><![CDATA[Purchase Price]]></category>
		<category><![CDATA[Toyota Prius]]></category>

		<guid isPermaLink="false">http://www.jdpowercontent.com/globalauto/?p=1993</guid>
		<description><![CDATA[<p class="wp-caption-text">Jon Osborn</p> <p>The percentage of new-vehicle buyers in the US market who avoided considering domestic models due to their origin has declined to just 6%—which is a historically low level, according to our 2012 Avoider Study, which includes responses from more than 24,000 owners who registered a new vehicle in May, 2011. At <span style="color:#777"> . . .  Continue Reading <a href="http://www.jdpowercontent.com/globalauto/avoidance-of-domestic-models-in-us-market-dips-to-low-point/2012/01/30/">Avoidance of Domestic Models in US Market Dips to Low Point</a></span>]]></description>
		<wfw:commentRss>http://www.jdpowercontent.com/globalauto/avoidance-of-domestic-models-in-us-market-dips-to-low-point/2012/01/30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US New-Vehicle Buyers Avoid Certain Brands Due to Perception</title>
		<link>http://www.jdpowercontent.com/globalauto/us-new-vehicle-buyers-avoid-certain-brands-due-to-perception/2012/01/30/</link>
		<comments>http://www.jdpowercontent.com/globalauto/us-new-vehicle-buyers-avoid-certain-brands-due-to-perception/2012/01/30/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:17:38 +0000</pubDate>
		<dc:creator>phillym</dc:creator>
				<category><![CDATA[Automotive Marketing]]></category>
		<category><![CDATA[Fuel Efficiency]]></category>
		<category><![CDATA[North American Auto Market]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Vehicle Dependability]]></category>
		<category><![CDATA[Vehicle Quality]]></category>
		<category><![CDATA[Avoidance]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[New-Vehicle Buyers]]></category>
		<category><![CDATA[Perceptions]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Quality Improvements]]></category>
		<category><![CDATA[Reliability]]></category>

		<guid isPermaLink="false">http://www.jdpowercontent.com/globalauto/?p=1991</guid>
		<description><![CDATA[<p class="wp-caption-text">Jon Osborn</p> <p>New-vehicle buyers’ perceptions of a vehicle’s reliability have consistently been major reasons for avoiding a particular brand or model, according to J.D. Power research.</p> <p>Our recent 2012 Avoider Study finds that, among buyers who avoid a specific model due to concerns about quality and reliability, some 43% say they based their <span style="color:#777"> . . .  Continue Reading <a href="http://www.jdpowercontent.com/globalauto/us-new-vehicle-buyers-avoid-certain-brands-due-to-perception/2012/01/30/">US New-Vehicle Buyers Avoid Certain Brands Due to Perception</a></span>]]></description>
		<wfw:commentRss>http://www.jdpowercontent.com/globalauto/us-new-vehicle-buyers-avoid-certain-brands-due-to-perception/2012/01/30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acura Earns Highest Score in Website Evaluation Study</title>
		<link>http://www.jdpowercontent.com/globalauto/acura-earns-highest-score-in-website-evaluation-study/2012/01/27/</link>
		<comments>http://www.jdpowercontent.com/globalauto/acura-earns-highest-score-in-website-evaluation-study/2012/01/27/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:46:12 +0000</pubDate>
		<dc:creator>phillym</dc:creator>
				<category><![CDATA[Auto Dealerships]]></category>
		<category><![CDATA[Automotive Internet]]></category>
		<category><![CDATA[Automotive Marketing]]></category>
		<category><![CDATA[North American Auto Market]]></category>
		<category><![CDATA[OEM]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Acura]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[Infiniti]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Lincoln]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[New-Vehicle Shoppers]]></category>
		<category><![CDATA[OEM Websites]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.jdpowercontent.com/globalauto/?p=1989</guid>
		<description><![CDATA[<p>Acura’s website ranks highest in usefulness in the J.D. Power and Associates 2012 Manufacturer Website Evaluation Study (MWES)SM—Wave 1. The premium brand website receives a score of 808 (on a 1,000-point scale), and performs particularly well in two of the four index measures: navigation and speed.*</p> <p>Seven of the 19 websites that receive scores above <span style="color:#777"> . . .  Continue Reading <a href="http://www.jdpowercontent.com/globalauto/acura-earns-highest-score-in-website-evaluation-study/2012/01/27/">Acura Earns Highest Score in Website Evaluation Study</a></span>]]></description>
		<wfw:commentRss>http://www.jdpowercontent.com/globalauto/acura-earns-highest-score-in-website-evaluation-study/2012/01/27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many of the Most Useful OEM Websites Integrate Social Media Throughout</title>
		<link>http://www.jdpowercontent.com/globalauto/many-of-the-most-useful-oem-websites-integrate-social-media-throughout/2012/01/26/</link>
		<comments>http://www.jdpowercontent.com/globalauto/many-of-the-most-useful-oem-websites-integrate-social-media-throughout/2012/01/26/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 23:47:51 +0000</pubDate>
		<dc:creator>phillym</dc:creator>
				<category><![CDATA[Auto Dealerships]]></category>
		<category><![CDATA[Automotive Internet]]></category>
		<category><![CDATA[Automotive Marketing]]></category>
		<category><![CDATA[North American Auto Market]]></category>
		<category><![CDATA[OEM]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Automotive websites]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Desktop/Laptop]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[New-Vehicle Shoppers]]></category>
		<category><![CDATA[OEMs]]></category>
		<category><![CDATA[Platforms]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[US Market]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.jdpowercontent.com/globalauto/?p=1986</guid>
		<description><![CDATA[<p class="wp-caption-text">Arianne Walker</p> <p>The most useful automotive websites tend to provide users with social media access from a variety of pages, including the home page, model pages, configurator tool and photo gallery, according to results in our 2012 Manufacturer Website Evaluation Study (MWES)—Wave 1, which is based on evaluations from more than 9,400 shoppers <span style="color:#777"> . . .  Continue Reading <a href="http://www.jdpowercontent.com/globalauto/many-of-the-most-useful-oem-websites-integrate-social-media-throughout/2012/01/26/">Many of the Most Useful OEM Websites Integrate Social Media Throughout</a></span>]]></description>
		<wfw:commentRss>http://www.jdpowercontent.com/globalauto/many-of-the-most-useful-oem-websites-integrate-social-media-throughout/2012/01/26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Auto Sales Retain Momentum in First Weeks of January</title>
		<link>http://www.jdpowercontent.com/globalauto/us-auto-sales-retain-momentum-in-first-weeks-of-january/2012/01/25/</link>
		<comments>http://www.jdpowercontent.com/globalauto/us-auto-sales-retain-momentum-in-first-weeks-of-january/2012/01/25/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 00:01:29 +0000</pubDate>
		<dc:creator>phillym</dc:creator>
				<category><![CDATA[Auto Dealerships]]></category>
		<category><![CDATA[Automotive Forecasting]]></category>
		<category><![CDATA[Automotive Marketing]]></category>
		<category><![CDATA[North American Auto Market]]></category>
		<category><![CDATA[OEM]]></category>
		<category><![CDATA[PIN]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Vehicle Sales]]></category>
		<category><![CDATA[Deliveries]]></category>
		<category><![CDATA[fleet]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[January 2012]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Projection]]></category>
		<category><![CDATA[Retail Turn Rate]]></category>
		<category><![CDATA[SAAR]]></category>
		<category><![CDATA[Total Light-Vehicle Sales]]></category>
		<category><![CDATA[US Auto Sales]]></category>

		<guid isPermaLink="false">http://www.jdpowercontent.com/globalauto/?p=1984</guid>
		<description><![CDATA[<p>During the first half of January,* U.S. car and light-truck sales were stronger than in the same period of January a year ago, which is good news for the industry following last year’s robust finish, according to J.D. Power’s monthly sales update based on analysis of retail transaction data collected by our Power Information <span style="color:#777"> . . .  Continue Reading <a href="http://www.jdpowercontent.com/globalauto/us-auto-sales-retain-momentum-in-first-weeks-of-january/2012/01/25/">US Auto Sales Retain Momentum in First Weeks of January</a></span>]]></description>
		<wfw:commentRss>http://www.jdpowercontent.com/globalauto/us-auto-sales-retain-momentum-in-first-weeks-of-january/2012/01/25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign Partners Still Control Branding in China R&amp;D and Lineups</title>
		<link>http://www.jdpowercontent.com/globalauto/foreign-partners-still-control-branding-in-china-rd-and-lineups/2012/01/23/</link>
		<comments>http://www.jdpowercontent.com/globalauto/foreign-partners-still-control-branding-in-china-rd-and-lineups/2012/01/23/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:30:20 +0000</pubDate>
		<dc:creator>phillym</dc:creator>
				<category><![CDATA[Asia Auto Market]]></category>
		<category><![CDATA[Auto Dealerships]]></category>
		<category><![CDATA[Automotive Forecasting]]></category>
		<category><![CDATA[Automotive Marketing]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[OEM]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Vehicle Production]]></category>
		<category><![CDATA[Vehicle Sales]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[BAIC]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[BMW 3 Series]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Brilliance Auto]]></category>
		<category><![CDATA[Chery]]></category>
		<category><![CDATA[Foreign Partners]]></category>
		<category><![CDATA[Import Duties]]></category>
		<category><![CDATA[Infiniti]]></category>
		<category><![CDATA[JVs]]></category>
		<category><![CDATA[Land Rover]]></category>
		<category><![CDATA[Lexus]]></category>
		<category><![CDATA[Local Partners]]></category>
		<category><![CDATA[Localization]]></category>
		<category><![CDATA[Luxury Vehicles]]></category>
		<category><![CDATA[Mercedes-Benz]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[Regulations]]></category>
		<category><![CDATA[Zhonghua]]></category>

		<guid isPermaLink="false">http://www.jdpowercontent.com/globalauto/?p=1979</guid>
		<description><![CDATA[<p class="wp-caption-text">Jenny Gu</p> <p>Soaring demand for luxury vehicles in China has seen many premium brands make the country their second home. Land Rover may be the next premium brand to begin local production, following on the path taken by Audi, BMW and Mercedes-Benz. Even automakers without a strong foothold in China are increasingly eyeing <span style="color:#777"> . . .  Continue Reading <a href="http://www.jdpowercontent.com/globalauto/foreign-partners-still-control-branding-in-china-rd-and-lineups/2012/01/23/">Foreign Partners Still Control Branding in China R&#038;D and Lineups</a></span>]]></description>
		<wfw:commentRss>http://www.jdpowercontent.com/globalauto/foreign-partners-still-control-branding-in-china-rd-and-lineups/2012/01/23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

